EPF Growth Calculator Malaysia

See how your KWSP / EPF savings could compound over time with schedule-accurate contributions and dividend assumptions.

← Salary Growth Calculator
Advertisement

Inputs

20-year plan
Your salary
RM
%
RM
Timeline
%
EPF setup
RM
%
%

Adds bonus to that month's EPF wages.

EPF Growth

Your EPF could grow to RM 855,258.85

Compounded at 5.5% dividend with employee 11% / employer 12% contributions.

Your future savings
Total projected EPF value after 20 years
RM 855,258.85
You contribute
RM 230,384.00
Employer contributes
RM 251,878.00
EPF dividend grows it
RM 352,996.85
Final EPF balance
RM 855,258.85
Year 20
You contributed
RM 230,384.00
Employee EPF total
Employer contributed
RM 251,878.00
Free money from work
Dividend earned
RM 352,996.85
@ 5.5% avg / yr
EPF balance growth
Compounded year by year
Yearly contributions stacked
Employee + Employer
Contributions vs dividend
Where the growth comes from
Year-by-year EPF projection
20 years
YearOpeningYouEmployerTotal contrib.DividendClosing
1RM 20,000.00RM 7,150.00RM 8,350.00RM 15,500.00RM 1,526.25RM 37,026.25
2RM 37,026.25RM 7,546.00RM 8,232.00RM 15,778.00RM 2,470.34RM 55,274.59
3RM 55,274.59RM 7,942.00RM 8,664.00RM 16,606.00RM 3,496.77RM 75,377.36
4RM 75,377.36RM 8,206.00RM 8,952.00RM 17,158.00RM 4,617.60RM 97,152.96
5RM 97,152.96RM 8,602.00RM 9,384.00RM 17,986.00RM 5,838.03RM 120,976.98
6RM 120,976.98RM 8,998.00RM 9,816.00RM 18,814.00RM 7,171.12RM 146,962.10
7RM 146,962.10RM 9,526.00RM 10,392.00RM 19,918.00RM 8,630.66RM 175,510.76
8RM 175,510.76RM 9,922.00RM 10,824.00RM 20,746.00RM 10,223.61RM 206,480.37
9RM 206,480.37RM 10,318.00RM 11,256.00RM 21,574.00RM 11,949.71RM 240,004.08
10RM 240,004.08RM 10,846.00RM 11,832.00RM 22,678.00RM 13,823.87RM 276,505.94
11RM 276,505.94RM 11,374.00RM 12,408.00RM 23,782.00RM 15,861.83RM 316,149.78
12RM 316,149.78RM 11,902.00RM 12,984.00RM 24,886.00RM 18,072.60RM 359,108.38
13RM 359,108.38RM 12,430.00RM 13,560.00RM 25,990.00RM 20,465.69RM 405,564.06
14RM 405,564.06RM 13,090.00RM 14,280.00RM 27,370.00RM 23,058.70RM 455,992.76
15RM 455,992.76RM 13,618.00RM 14,856.00RM 28,474.00RM 25,862.64RM 510,329.40
16RM 510,329.40RM 14,278.00RM 15,576.00RM 29,854.00RM 28,889.10RM 569,072.50
17RM 569,072.50RM 15,070.00RM 16,440.00RM 31,510.00RM 32,165.51RM 632,748.02
18RM 632,748.02RM 15,730.00RM 17,160.00RM 32,890.00RM 35,705.62RM 701,343.63
19RM 701,343.63RM 16,522.00RM 18,024.00RM 34,546.00RM 39,523.91RM 775,413.55
20RM 775,413.55RM 17,314.00RM 18,888.00RM 36,202.00RM 43,643.30RM 855,258.85
EPF dividend rate is an assumption for planning and may differ from actual future declared dividends. Category used: Malaysian citizen (below 60).
Want to see your salary trajectory too?
Open the Salary Growth Calculator →
Advertisement
Formulas
  • EPF monthly = KWSP Third Schedule (band × rate, rounded up)
  • Dividend = (opening + contributions ÷ 2) × dividend rate
  • Closing balance = opening + contributions + dividend
Assumptions
  • Annual increment compounds at the start of each year.
  • Bonus is fixed across years unless changed.
  • EPF dividend is a planning assumption — actual declarations vary.
  • Employee 11% / Employer 12% — based on chosen category.
Sources

Last reviewed 2026-01-01.

Frequently asked

Found something wrong with this planner?

Report an issue →