EPF Growth Calculator Malaysia
See how your KWSP / EPF savings could compound over time with schedule-accurate contributions and dividend assumptions.
Advertisement
Inputs
20-year planYour salary
RM
%
RM
Timeline
%
EPF setup
RM
%
%
Adds bonus to that month's EPF wages.
EPF Growth
Your EPF could grow to RM 855,258.85
Compounded at 5.5% dividend with employee 11% / employer 12% contributions.
Your future savings
Total projected EPF value after 20 years
RM 855,258.85
You contribute
RM 230,384.00
Employer contributes
RM 251,878.00
EPF dividend grows it
RM 352,996.85
Final EPF balance
RM 855,258.85
Year 20
You contributed
RM 230,384.00
Employee EPF total
Employer contributed
RM 251,878.00
Free money from work
Dividend earned
RM 352,996.85
@ 5.5% avg / yr
EPF balance growth
Compounded year by year
Yearly contributions stacked
Employee + Employer
Contributions vs dividend
Where the growth comes from
Year-by-year EPF projection
20 years
| Year | Opening | You | Employer | Total contrib. | Dividend | Closing |
|---|---|---|---|---|---|---|
| 1 | RM 20,000.00 | RM 7,150.00 | RM 8,350.00 | RM 15,500.00 | RM 1,526.25 | RM 37,026.25 |
| 2 | RM 37,026.25 | RM 7,546.00 | RM 8,232.00 | RM 15,778.00 | RM 2,470.34 | RM 55,274.59 |
| 3 | RM 55,274.59 | RM 7,942.00 | RM 8,664.00 | RM 16,606.00 | RM 3,496.77 | RM 75,377.36 |
| 4 | RM 75,377.36 | RM 8,206.00 | RM 8,952.00 | RM 17,158.00 | RM 4,617.60 | RM 97,152.96 |
| 5 | RM 97,152.96 | RM 8,602.00 | RM 9,384.00 | RM 17,986.00 | RM 5,838.03 | RM 120,976.98 |
| 6 | RM 120,976.98 | RM 8,998.00 | RM 9,816.00 | RM 18,814.00 | RM 7,171.12 | RM 146,962.10 |
| 7 | RM 146,962.10 | RM 9,526.00 | RM 10,392.00 | RM 19,918.00 | RM 8,630.66 | RM 175,510.76 |
| 8 | RM 175,510.76 | RM 9,922.00 | RM 10,824.00 | RM 20,746.00 | RM 10,223.61 | RM 206,480.37 |
| 9 | RM 206,480.37 | RM 10,318.00 | RM 11,256.00 | RM 21,574.00 | RM 11,949.71 | RM 240,004.08 |
| 10 | RM 240,004.08 | RM 10,846.00 | RM 11,832.00 | RM 22,678.00 | RM 13,823.87 | RM 276,505.94 |
| 11 | RM 276,505.94 | RM 11,374.00 | RM 12,408.00 | RM 23,782.00 | RM 15,861.83 | RM 316,149.78 |
| 12 | RM 316,149.78 | RM 11,902.00 | RM 12,984.00 | RM 24,886.00 | RM 18,072.60 | RM 359,108.38 |
| 13 | RM 359,108.38 | RM 12,430.00 | RM 13,560.00 | RM 25,990.00 | RM 20,465.69 | RM 405,564.06 |
| 14 | RM 405,564.06 | RM 13,090.00 | RM 14,280.00 | RM 27,370.00 | RM 23,058.70 | RM 455,992.76 |
| 15 | RM 455,992.76 | RM 13,618.00 | RM 14,856.00 | RM 28,474.00 | RM 25,862.64 | RM 510,329.40 |
| 16 | RM 510,329.40 | RM 14,278.00 | RM 15,576.00 | RM 29,854.00 | RM 28,889.10 | RM 569,072.50 |
| 17 | RM 569,072.50 | RM 15,070.00 | RM 16,440.00 | RM 31,510.00 | RM 32,165.51 | RM 632,748.02 |
| 18 | RM 632,748.02 | RM 15,730.00 | RM 17,160.00 | RM 32,890.00 | RM 35,705.62 | RM 701,343.63 |
| 19 | RM 701,343.63 | RM 16,522.00 | RM 18,024.00 | RM 34,546.00 | RM 39,523.91 | RM 775,413.55 |
| 20 | RM 775,413.55 | RM 17,314.00 | RM 18,888.00 | RM 36,202.00 | RM 43,643.30 | RM 855,258.85 |
EPF dividend rate is an assumption for planning and may differ from actual future declared dividends. Category used: Malaysian citizen (below 60).
Want to see your salary trajectory too?
Open the Salary Growth Calculator →
Advertisement
Formulas
- EPF monthly = KWSP Third Schedule (band × rate, rounded up)
- Dividend = (opening + contributions ÷ 2) × dividend rate
- Closing balance = opening + contributions + dividend
Assumptions
- Annual increment compounds at the start of each year.
- Bonus is fixed across years unless changed.
- EPF dividend is a planning assumption — actual declarations vary.
- Employee 11% / Employer 12% — based on chosen category.
Frequently asked
Found something wrong with this planner?
Report an issue →